1400m Full Hydraulic Dimond Core Drilling Rig Crawler Mounted (SCF-1000L )
It is mainly applicable to the drilling of solid deposits, engineering geology, shallow oil, natural gas and underground water, as well as tunnel ventilation, drainage and dam grouting.
Diamond Core Drilling Rig Main features
- The drilling rig is driven by full hydraulic pressure, the power head rotation is driven by axial piston pump and inclined shaft piston motor, and the mechanical two gears plus stepless speed regulation, with advanced structure.
- The power head adopts the double-speed feed mechanism of the oil cylinder chain, which is stable and reliable in movement. It is equipped with a lateral translation mechanism of the power head. The mast uses the oil cylinder to lift and fall, which can slide as a whole, and can drill holes within the range of 0-90 °.
- The hydraulic system adopts load sensitive control, with high working efficiency and large torsion.
- The drilling rig is equipped with hydraulic trojan holder, hydraulic leveling outrigger, telescopic mast and other devices to facilitate rapid positioning of the drilling rig.
- It is equipped with wireless remote control crawler, which is suitable for various terrains, and controls the crawling of the drilling rig within a safe distance to prevent sudden danger.
Full Hydraulic Diamond Core Drilling Rig Technical Parameters
Model | SCF-1000L | |
Drilling capacity | BTW (m) | 1400 |
NTW (m) | 1200 | |
HTW (m) | 1000 | |
PQ (m) | 800 | |
Hydraulic system | Rated pressure (Mpa) | 32+16 |
Cooling system | secondary air cooling + primary water cooling | |
Diesel Engine | Model | Yuchai
6 cylinders |
Rated power (Kw) | 118 | |
Rated speed (rpm) | 2300 | |
Power head | Max. Torque (N.m) | 2600 |
Max. Ratory Speed (rpm) | 1400 | |
Feeding stroke (m) | 3.5 | |
Through-hole diameter (mm) | 95 | |
Lifting force (kN) | 360 | |
Feeding force (kN) | 180 | |
Wire-line coring winch | Rope capacity (m) | 1200 |
Lifting force (kN) | 24 | |
Lifting speed (m/min) | 110 | |
Wirerope diameter (mm) | 8 | |
Mast | Full Height(m) | 7.9 |
Drilling angle(°) | 0-90 | |
Slip stroke (mm) | 1200 | |
Hydraulic Clamp | Through-hole 130mm | |
Mud pump | model | BW250 |
Type | Reciprocating Pump Triplex Plunger | |
Stroke (mm) | 100mm | |
Flow (L/min) | 250,145, 90, 52 | |
Pressure (Mpa) | 2.5, 4, 6.5, 10 | |
Crawler chassis | Climbing angle(°) | 30 |
Walking speed (km/h) | 2 | |
Dimension | Transportation
(LxWxH)mm |
5600*2000*2400 |
Weight(kg) | 7300 |