1200m Full Hydraulic Core Sampling Drilling Machine Crawler Type (SCF-800L)
It is mainly applicable to the drilling of solid deposits, engineering geology, shallow oil, natural gas and underground water, as well as tunnel ventilation, drainage and dam grouting.
Full Hydraulic Core Sampling Drilling Machine Main features
- The drilling rig is driven by full hydraulic pressure, the power head rotation is driven by axial piston pump and inclined shaft piston motor, and the mechanical two gears plus stepless speed regulation, with advanced structure.
- The power head adopts the double-speed feed mechanism of the oil cylinder chain, which is stable and reliable in movement. It is equipped with a lateral translation mechanism of the power head. The mast uses the oil cylinder to lift and fall, which can slide as a whole, and can drill holes within the range of 0-90 °.
- The hydraulic system adopts load sensitive control, with high working efficiency and large torsion.
- The drilling rig is equipped with hydraulic trojan holder, hydraulic leveling outrigger, telescopic mast and other devices to facilitate rapid positioning of the drilling rig.
- It is equipped with wireless remote control crawler, which is suitable for various terrains, and controls the crawling of the drilling rig within a safe distance to prevent sudden danger.
Diamond Core Drilling Machine Technical Parameter
Model | SCF-800L | |
Drilling capacity | BTW (m) | 1200 |
NTW (m) | 1000 | |
HTW (m) | 800 | |
PQ (m) | 600 | |
Hydraulic system | Rated pressure (Mpa) | 32+16 |
Cooling system | secondary air cooling + primary water cooling | |
Diesel Engine | Model | Yuchai
6 cylinders |
Rated power (Kw) | 92 | |
Rated speed (rpm) | 2200 | |
Power head | Max. Torque (N.m) | 1800 |
Max. Ratory Speed (rpm) | 1400 | |
Feeding stroke (m) | 3.5 | |
Through-hole diameter (mm) | 95 | |
Lifting force (kN) | 300 | |
Feeding force (kN) | 150 | |
Wire-line coring winch | Rope capacity (m) | 1000 |
Lifting force (kN) | 20 | |
Lifting speed (m/min) | 110 | |
Wirerope diameter (mm) | 5 | |
Mast | Full Height(m) | 7.9 |
Drilling angle(°) | 0-90 | |
Slip stroke (mm) | 1200 | |
Hydraulic Clamp | Through-hole 130mm | |
Mud pump | model | BW160/10 |
Type | Horizontal three cylinder reciprocating single acting piston pump | |
Stroke (mm) | 70mm | |
Flow (L/min) | 160,107,67,44 | |
Pressure (Mpa) | 2.5, 4, 6.5, 10 | |
Crawler chassis | Climbing angle(°) | 30 |
Walking speed (km/h) | 2 | |
Dimension | Transportation
(LxWxH)mm |
5600*2000*2400 |
Weight(kg) | 6800 |