مضخة غاطسة بالطاقة الشمسية مضخة مياه بالطاقة الشمسية
Solar Submersible Pump Solar Water Pump Product features:
Ultra efficient motor: three-phase brushless motor, stable operation, كفاءة عالية, long service life, industrial grade water pump.
Water pump impeller: Anti sediment, unique anti clogging design.
Variable frequency vector: Low noise, low power consumption, can be started under low voltage and low temperature conditions, especially suitable for high-power photovoltaic water pumps above 4KW.
MPPT tracking: Maximum PowerPoint Tracking.
Solar Submersible Pump Solar Water Pump Application:
Adopting German INFINEON IGBT inverter module and three-phase direct drive variable frequency energy-saving MPPT tracking solar photovoltaic water pump, it is applied to high lift household water intake and large flow agricultural irrigation under harsh conditions.
2T/h water flow series solar pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP2/26-1.5 | 1.5 | 540V | 750V | 120 | 159 | 2 | 100 | 1.25/1.5 | IP68 |
4SP2/32-2.2 | 2.2 | 540V | 750V | 190 | 252 | 2 | 100 | 1.25/1.5 | IP68 |
4SP2/44-3 | 3 | 540V | 750V | 250 | 332 | 2 | 100 | 1.25/1.5 | IP68 |
4SP2/60-4 | 4 | 540V | 750V | 320 | 420 | 2 | 100 | 1.25/1.5 | IP68 |
4T/h water flow series solar pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP4/18-1.5 | 1.5 | 540V | 750V | 90 | 110 | 4 | 100 | 1.5/2 | IP68 |
4SP4/22-2.2 | 2.2 | 540V | 750V | 110 | 151 | 4 | 100 | 1.5/2 | IP68 |
4SP4/32-3 | 3 | 540V | 750V | 150 | 206 | 4 | 100 | 1.5/2 | IP68 |
4SP4/48-4 | 4 | 540V | 750V | 200 | 268 | 4 | 100 | 1.5/2 | IP68 |
4SP4/52-5.5 | 5.5 | 540V | 750V | 250 | 337 | 4 | 100 | 1.5/2 | IP68 |
6T/h water flow series solar pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP6/15-1.5 | 1.5 | 540V | 750V | 59 | 88 | 6 | 100 | 1.5/2 | IP68 |
4SP6/22-2.2 | 2.2 | 540V | 750V | 84 | 126 | 6 | 100 | 1.5/2 | IP68 |
4SP6/30-3 | 3 | 540V | 750V | 118 | 164 | 6 | 100 | 1.5/2 | IP68 |
4SP6/38-4 | 4 | 540V | 750V | 152 | 227 | 6 | 100 | 1.5/2 | IP68 |
4SP6/46-5.5 | 5.5 | 540V | 750V | 194 | 290 | 6 | 100 | 1.5/2 | IP68 |
8T/h water flow series solar pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP8/12-1.5 | 1.5 | 540V | 750V | 40 | 64 | 8 | 100 | 1.5/2 | IP68 |
4SP8/15-2.2 | 2.2 | 540V | 750V | 55 | 87 | 8 | 100 | 1.5/2 | IP68 |
4SP8/21-3 | 3 | 540V | 750V | 75 | 116 | 8 | 100 | 1.5/2 | IP68 |
4SP8/30-4 | 4 | 540V | 750V | 105 | 162 | 8 | 100 | 1.5/2 | IP68 |
4SP8/40-5.5 | 5.5 | 540V | 750V | 130 | 209 | 8 | 100 | 1.5/2 | IP68 |
10T/h water flow series water pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP10/10-1.5 | 1.5 | 540V | 750V | 32 | 55 | 10 | 100 | 1.5/2 | IP68 |
4SP10/12-2.2 | 2.2 | 540V | 750V | 50 | 79 | 10 | 100 | 1.5/2 | IP68 |
4SP10/17-3 | 3 | 540V | 750V | 65 | 109 | 10 | 100 | 1.5/2 | IP68 |
4SP10/21-4 | 4 | 540V | 750V | 80 | 139 | 10 | 100 | 1.5/2 | IP68 |
4SP10/25-5.5 | 5.5 | 540V | 750V | 95 | 170 | 10 | 100 | 1.5/2 | IP68 |
4SP10/32-7.5 | 7.5 | 540V | 750V | 120 | 206 | 10 | 100 | 1.5/2 | IP68 |
12T/h water flow series water pump
نموذج | قوة | MPPT voltage | open-circuit voltage | Rated head | Max head | Rated flow | Water inlet | Water outlet | IP grade |
كيلوواط | V | V | m | m | T/H | المليمتر | Inch | ||
4SP12/7-1.5 | 1.5 | 540V | 750V | 30 | 52 | 12 | 100 | 1.5/2 | IP68 |
4SP12/11-2.2 | 2.2 | 540V | 750V | 40 | 72 | 12 | 100 | 1.5/2 | IP68 |
4SP12/15-3 | 3 | 540V | 750V | 55 | 91 | 12 | 100 | 1.5/2 | IP68 |
4SP12/19-4 | 4 | 540V | 750V | 65 | 111 | 12 | 100 | 1.5/2 | IP68 |
4SP12/23-5.5 | 5.5 | 540V | 750V | 75 | 130 | 12 | 100 | 1.5/2 | IP68 |
4SP12/28-7.5 | 7.5 | 540V | 750V | 103 | 176 | 12 | 100 | 1.5/2 | IP6 |
Solar Submersible Pump Solar Water Pump in Site: