SDA-63 جهاز حفر المطرقة العلوي المتكامل الأوتوماتيكي المدمج في ضاغط الهواء
Automatic Integrated Top Hammer Drilling Rig Features:
Energy-efficient
1. Hole dia.89mm, percussion pressure 220 بار, drill speed 1m/min, diesel consumption 0.32L/m. (The above is factory testing data. The actual drilling efficiency & diesel consumption may vary under different working conditions)
Cross-country and flexibility
2. Oscillation track & folded boom design, wider working range, more stable center of gravity for Max.travel speed up to 4.5km/h
Cost and maintenance
3. Cost & صيانة: Except certain components, localized components and parts including hydraulic drifter, greatly reducing purchase price, operation, service & maintenance costs comparing with imported drill rigs.
Advanced design concept
4. Advanced design concept—great performance over cost value.
Hydraulic drifter
1. High frequency hydraulic drifter with slender impact piston for lower stress, longer service life of drilling tools & better drilling ability.
2. Hydraulic buffering mechanism effectively absorbing the reflecting stress from drill rods for much longer service life of shark & drill rods, and less wear of drifter feed mechanism & بوم.
3. Proper & independent adjustment of piston stroke, impact frequency, impact energy & impact pressure upon various drilling conditions to provide the best drilling speed with different rock hardness.
Crawler Type Top Hammer Drilling Rig Application:
SDA-63 automatic integrated top hammer drilling rig is widely used in mining, quarrying, and construction industries. Its primary application is drilling holes into hard rock surfaces, such as granite, basalt, or limestone.
SDA-63 Automatic Integrated Top Hammer Drilling Rig Technical Parameters:
Rock Drill | |||||||||||||||||
نموذج | 103 | Impact Frequency | 40~60HZ | ||||||||||||||
Drill steel | T38(T45) | ||||||||||||||||
Hole range | 42-89المليمتر | Hole Depth | 10m | ||||||||||||||
Rotation | 0-192 دورة في الدقيقة | Impact Power | 15ك و | ||||||||||||||
عزم الدوران | Max.860N.m | ||||||||||||||||
Cummins Engine | |||||||||||||||||
نموذج | 4BTA3.9-C125 | Rotational Speed | 2200 دورة في الدقيقة | ||||||||||||||
Rated Power | 93 ك و | Capacity of Fuel Tank | 280L | ||||||||||||||
Boom& Feed | |||||||||||||||||
Boom Angle | 71°/105° | Lift Capacity | 16/20 ك.ن | ||||||||||||||
Boom swing | -25°— +35° | Extension Length | 1.2 m | ||||||||||||||
Tilting | -54°— +50° | Length of feed | 7.2m(LF-8.4m) | ||||||||||||||
Swing Angle | -92°— +15°-54°— +50° | Rod Length | 3.66m(LF-6095mm) | ||||||||||||||
Travel length | 4.12m(LF-5.4m) | Rods handling | (Option) • 4+ 1 | ||||||||||||||
Screw Air Compressor | |||||||||||||||||
Air Consumption | 3.4 م 3 / دقيقة | ماكس. Working Pressure | 7 بار | ||||||||||||||
Chassis | |||||||||||||||||
ماكس. Climbility | 25° | ماكس. سرعة السفر | Fast 4Km/h:Slow 2Km/h | ||||||||||||||
Ground Clearance | 340 المليمتر | ماكس. Traction | 69 ك.ن | ||||||||||||||
Track oscillation | ±10° | ||||||||||||||||
ثقل & ابعاد | |||||||||||||||||
Total Weight | 10500 ك جم | (L×W×H) | 11300×2430×2900 mm |
Automatic Integrated Top Hammer DTH Drilling Rig Worksite: